Contribution Rate
FOR MORE INFORMATION, CALL OR EMAIL
Rates
Membership Date | Contribution Rate |
Prior to January 1, 1975 | 5% |
January 1, 1975 to December 31, 1978 | 7% |
January 1, 1979 to December 31, 1983 | 7% plus an additional 2% of compensation in excess of $30,000 |
January 1, 1984 to June 30, 1996 | 8% plus an additional 2% of compensation in excess of $30,000 |
As of July 1, 1996 | 9% plus an additional 2% of compensation in excess of $30,000 |
*NOTE: If a member receives a refund of retirement contributions from any Massachusetts contributory retirement system and later re-establishes membership with the Dedham Retirement System, his or her contribution rate will be at the new member rate, even if the member re-deposits the amount withdrawn.
Members’ contributions will be taken by their employer from their regular compensation on a weekly, biweekly, or monthly basis as determined by their pay period.